Hydraulic Platform for Fire Services
Hydraulic Platform for Fire Services
1. Hydraulic Platform for Fire Services PMT-25D
| Specifications | |
| CHASSIS | MAN TGL 12.250 BB |
| ENGINE | 250 HP (184 kW) |
| GEARBOX | manual |
| SUPERSTRUCTURE | GRP, Aluminium |
| EXTENSION ARMS | 3-section boom + articulated arm |
| max. working height | 25,0 m |
| max. rescue height | 23,0 m |
| max. horizontal reach | 12,0 m |
| Rescue Cage | |
| Material | aluminum |
| max. cage load | 265 kg |
| Cage Monitor | 1600 LPM |
2. Hydraulic Platform for Fire Services PMT-32D
| Specifications | |
| CHASSIS | RENAULT D18 4x2 |
| ENGINE | 295 HP (217 kW) |
| GEARBOX | manual |
| SUPERSTRUCTURE | GRP, Aluminium |
| EXTENSION ARMS | 3-section boom + articulated arm |
| max. working height | 32,0 m |
| max. rescue height | 30,0 m |
| max. horizontal reach | 22,0 m |
| Rescue Cage | |
| Material | aluminum |
| max. cage load | 500 kg |
| Cage Monitor | 3000 LPM |